Charter Croatia sailing yachts offer
Dufour
Dufour 455/8+2, ID: 2033, 2008 year, 13.76 feet, 8 berths, 4 cabins, 2 heads
Dufour 40/6+2, ID: 2781, 2004 year, 12.0 feet, 6 berths, 3 cabins, 2 heads
Dufour 385/6+2, ID: 2075, 2008 year, 11.72 feet, 6 berths, 3 cabins, 2 heads
Dufour 325/4+2, ID: 1180, 2006 year, 9.85 feet, 4 berths, 2 cabins, 1 heads
Dufour 385/6+2, ID: 51, 2006 year, 11.72 feet, 6 berths, 3 cabins, 2 heads
Dufour 335/4+2, ID: 3804, 2012 year, 10.28 feet, 4 berths, 2 cabins, 1 heads
Gib Sea 43/8+2, ID: 4438, 2002 year, 12.86 feet, 8 berths, 4 cabins, 2 heads
Gib Sea 51/10+2, ID: 3433, 2003 year, 15.8 feet, 10 berths, 5 cabins, 5 heads
Gib Sea 37/6+2, ID: 279, 2003 year, 10.98 feet, 6 berths, 3 cabins, 1 heads
Dufour 34/4+2, ID: 2791, 2005 year, 10.6 feet, 4 berths, 2 cabins, 1 heads
Dufour 405/6+2, ID: 2826, 2010 year, 12.16 feet, 6 berths, 3 cabins, 2 heads
Gib Sea 43/8+2, ID: 2998, 2001 year, 12.86 feet, 8 berths, 4 cabins, 2 heads
Gib Sea 43/8+2, ID: 2637, 2003 year, 12.86 feet, 8 berths, 4 cabins, 2 heads
Atoll 6/12+0, ID: 2818, 2001 year, 15.2 feet, 12 berths, 6 cabins, 4 heads
Dufour 455/8+2, ID: 4093, 2008 year, 13.76 feet, 8 berths, 4 cabins, 2 heads
Dufour 455/8+2, ID: 2034, 2008 year, 13.76 feet, 8 berths, 4 cabins, 2 heads
Dufour 40/6+2, ID: 4028, 2003 year, 12.0 feet, 6 berths, 3 cabins, 2 heads
Dufour 385/6+2, ID: 2809, 2006 year, 11.72 feet, 6 berths, 3 cabins, 2 heads
Dufour 325/4+2, ID: 1451, 2007 year, 9.85 feet, 4 berths, 2 cabins, 1 heads
Dufour 385/6+2, ID: 280, 2005 year, 11.72 feet, 6 berths, 3 cabins, 2 heads
Gib Sea 33/4+2, ID: 405, 2003 year, 9.98 feet, 4 berths, 2 cabins, 1 heads
Dufour 44/8+2, ID: 1164, 2004 year, 13.67 feet, 8 berths, 4 cabins, 2 heads
Gib Sea 43/8+2, ID: 4449, 2004 year, 12.86 feet, 8 berths, 4 cabins, 2 heads
Dufour 425/6+2/2wc, ID: 2824, 2010 year, 12.0 feet, 6 berths, 3 cabins, 2 heads
Gib Sea 51/10+2, ID: 3997, 2003 year, 15.8 feet, 10 berths, 5 cabins, 5 heads
Gib Sea 37/6+2, ID: 1333, 2002 year, 10.98 feet, 6 berths, 3 cabins, 1 heads
Dufour 34/4+2, ID: 2807, 2009 year, 10.6 feet, 4 berths, 2 cabins, 1 heads
Dufour 405/6+2, ID: 3833, 2011 year, 12.16 feet, 6 berths, 3 cabins, 2 heads
Gib Sea 43/8+2, ID: 3096, 2003 year, 12.86 feet, 8 berths, 4 cabins, 2 heads
Gib Sea 43/8+2, ID: 2639, 2003 year, 12.86 feet, 8 berths, 4 cabins, 2 heads
Atoll 6/12+0, ID: 2819, 2001 year, 15.2 feet, 12 berths, 6 cabins, 4 heads
Dufour 455/8+2, ID: 4261, 2007 year, 13.76 feet, 8 berths, 4 cabins, 2 heads
Dufour 455/8+2, ID: 2035, 2008 year, 13.76 feet, 8 berths, 4 cabins, 2 heads
Dufour 36/6+2, ID: 1174, 2004 year, 10.94 feet, 6 berths, 3 cabins, 1 heads
Dufour 385/6+2, ID: 2810, 2008 year, 11.72 feet, 6 berths, 3 cabins, 2 heads
Dufour 325/4+2, ID: 1453, 2008 year, 9.85 feet, 4 berths, 2 cabins, 1 heads
Dufour 44/6+2, ID: 2501, 2008 year, 13.67 feet, 6 berths, 3 cabins, 2 heads
Dufour 385/6+2, ID: 1455, 2008 year, 11.72 feet, 6 berths, 3 cabins, 2 heads
Dufour 44/8+2, ID: 3183, 2004 year, 13.67 feet, 8 berths, 4 cabins, 2 heads
Dufour 485/6+1, ID: 4403, 2012 year, 14.73 feet, 6 berths, 3 cabins, 3 heads
Dufour 45/8+2, ID: 1489, 2000 year, 14.0 feet, 8 berths, 4 cabins, 2 heads
Dufour 425/6+2/2wc, ID: 4307, 2009 year, 12.0 feet, 6 berths, 3 cabins, 2 heads
Gib Sea 51/10+2, ID: 3998, 2003 year, 15.8 feet, 10 berths, 5 cabins, 5 heads
Gib Sea 37/6+2, ID: 1345, 2003 year, 10.98 feet, 6 berths, 3 cabins, 1 heads
Dufour 405/6+2, ID: 3903, 2012 year, 12.16 feet, 6 berths, 3 cabins, 2 heads
Gib Sea 43/8+2, ID: 3293, 2002 year, 12.86 feet, 8 berths, 4 cabins, 2 heads
Gib Sea 51/10+2, ID: 283, 2004 year, 15.8 feet, 10 berths, 5 cabins, 5 heads
Gib Sea 43/8+2, ID: 2665, 2003 year, 12.86 feet, 8 berths, 4 cabins, 2 heads
Dufour 365/4+2, ID: 2792, 2009 year, 10.81 feet, 4 berths, 2 cabins, 1 heads
Dufour 455/8+2, ID: 4262, 2008 year, 13.76 feet, 8 berths, 4 cabins, 2 heads
Dufour 445/8+2, ID: 3577, 2012 year, 13.5 feet, 8 berths, 4 cabins, 2 heads
Dufour 455/8+2, ID: 2036, 2008 year, 13.76 feet, 8 berths, 4 cabins, 2 heads
Dufour 36/6+2, ID: 2640, 2004 year, 10.94 feet, 6 berths, 3 cabins, 1 heads
Dufour 455/8+2, ID: 52, 2006 year, 13.76 feet, 8 berths, 4 cabins, 2 heads
Dufour 325/4+2, ID: 2806, 2006 year, 9.85 feet, 4 berths, 2 cabins, 1 heads
Dufour 425/6+2/3wc, ID: 1438, 2007 year, 12.0 feet, 6 berths, 3 cabins, 3 heads
Dufour 385/6+2, ID: 2037, 2008 year, 11.72 feet, 6 berths, 3 cabins, 2 heads
Dufour 525/8+3, ID: 4067, 2007 year, 15.31 feet, 8 berths, 4 cabins, 4 heads
Dufour 365/6+2, ID: 1173, 2007 year, 10.81 feet, 6 berths, 3 cabins, 1 heads
Dufour 36/6+0, ID: 3493, 2004 year, 10.94 feet, 6 berths, 3 cabins, 1 heads
Dufor 45E/6+2, ID: 3134, 2010 year, 13.95 feet, 6 berths, 3 cabins, 2 heads
Gib Sea 37/6+2, ID: 3071, 2002 year, 10.98 feet, 6 berths, 3 cabins, 1 heads
Dufour 405/6+2, ID: 4260, 2010 year, 12.16 feet, 6 berths, 3 cabins, 2 heads
Gib Sea 43/8+2, ID: 3294, 2002 year, 12.86 feet, 8 berths, 4 cabins, 2 heads
Gib Sea 51/10+2, ID: 2423, 2004 year, 15.8 feet, 10 berths, 5 cabins, 5 heads
Gib Sea 43/8+2, ID: 2713, 2003 year, 12.86 feet, 8 berths, 4 cabins, 2 heads
Gib Sea 41/6+2, ID: 2812, 2004 year, 12.65 feet, 6 berths, 3 cabins, 3 heads
Gib Sea 43/8+2, ID: 286, 2004 year, 12.86 feet, 8 berths, 4 cabins, 2 heads
Dufour 385/4+2, ID: 2793, 2006 year, 11.72 feet, 4 berths, 2 cabins, 1 heads
Dufour 445/8+2, ID: 3800, 2012 year, 13.5 feet, 8 berths, 4 cabins, 2 heads
Dufour 455/8+2, ID: 2786, 2009 year, 13.76 feet, 8 berths, 4 cabins, 2 heads
Dufour 34/6+0, ID: 1175, 2005 year, 10.6 feet, 6 berths, 3 cabins, 1 heads
Dufour 455/8+2, ID: 456, 2008 year, 13.76 feet, 8 berths, 4 cabins, 2 heads
Dufour 325/4+2, ID: 2829, 2010 year, 9.85 feet, 4 berths, 2 cabins, 1 heads
Dufour 385/6+2, ID: 2038, 2008 year, 11.72 feet, 6 berths, 3 cabins, 2 heads
Dufour 365/6+2, ID: 1422, 2007 year, 10.81 feet, 6 berths, 3 cabins, 1 heads
Dufour 375/6+2, ID: 3802, 2012 year, 11.19 feet, 6 berths, 3 cabins, 2 heads
Dufor 45E/6+2, ID: 3306, 2011 year, 13.95 feet, 6 berths, 3 cabins, 2 heads
Gib Sea 37/6+2, ID: 4026, 2002 year, 10.98 feet, 6 berths, 3 cabins, 1 heads
Dufour 405/6+2, ID: 4291, 2012 year, 12.16 feet, 6 berths, 3 cabins, 2 heads
Gib Sea 43/8+2, ID: 4030, 2001 year, 12.86 feet, 8 berths, 4 cabins, 2 heads
Gib Sea 51/10+2, ID: 3056, 2003 year, 15.8 feet, 10 berths, 5 cabins, 5 heads
Gib Sea 51/10+1, ID: 843, 2004 year, 15.8 feet, 10 berths, 5 cabins, 5 heads
Gib Sea 43/8+2, ID: 2785, 2003 year, 12.86 feet, 8 berths, 4 cabins, 2 heads
Gib Sea 41/6+2, ID: 4029, 2003 year, 12.65 feet, 6 berths, 3 cabins, 3 heads
Gib Sea 43/8+2, ID: 287, 2005 year, 12.86 feet, 8 berths, 4 cabins, 2 heads
Dufour 385/4+2, ID: 2808, 2005 year, 11.72 feet, 4 berths, 2 cabins, 1 heads
Dufour 445/8+2, ID: 3801, 2012 year, 13.5 feet, 8 berths, 4 cabins, 2 heads
Dufour 455/8+2, ID: 2823, 2010 year, 13.76 feet, 8 berths, 4 cabins, 2 heads
Dufour 34/6+0, ID: 2644, 2005 year, 10.6 feet, 6 berths, 3 cabins, 1 heads
Dufour 455/8+2, ID: 2031, 2008 year, 13.76 feet, 8 berths, 4 cabins, 2 heads
Dufour 40/6+2, ID: 1166, 2004 year, 12.0 feet, 6 berths, 3 cabins, 2 heads
Gib Sea 43/8+0, ID: 4237, 1999 year, 12.86 feet, 8 berths, 4 cabins, 2 heads
Dufour 385/6+2, ID: 2039, 2008 year, 11.72 feet, 6 berths, 3 cabins, 2 heads
Dufour 365/6+2, ID: 2794, 2007 year, 10.81 feet, 6 berths, 3 cabins, 1 heads
Dufour 375/6+2, ID: 3803, 2012 year, 11.19 feet, 6 berths, 3 cabins, 2 heads
Dufour 525/8+1+1, ID: 1363, 2007 year, 15.31 feet, 8 berths, 5 cabins, 5 heads
Gib Sea 33/4+2, ID: 281, 2001 year, 9.98 feet, 4 berths, 2 cabins, 1 heads
Dufour 405/6+2, ID: 4308, 2011 year, 12.16 feet, 6 berths, 3 cabins, 2 heads
Gib Sea 43/8+2, ID: 4042, 2004 year, 12.86 feet, 8 berths, 4 cabins, 2 heads
Gib Sea 51/10+2, ID: 3094, 2002 year, 15.8 feet, 10 berths, 5 cabins, 5 heads
Gib Sea 51/10+1, ID: 2579, 2003 year, 15.8 feet, 10 berths, 5 cabins, 5 heads
Gib Sea 43/8+2, ID: 2813, 2004 year, 12.86 feet, 8 berths, 4 cabins, 2 heads
Gib Sea 43/8+2, ID: 339, 2001 year, 12.86 feet, 8 berths, 4 cabins, 2 heads
Dufour 445/8+2, ID: 4170, 2012 year, 13.5 feet, 8 berths, 4 cabins, 2 heads
Dufour 455/8+2, ID: 3176, 2008 year, 13.76 feet, 8 berths, 4 cabins, 2 heads
Dufour 34/6+0, ID: 2645, 2005 year, 10.6 feet, 6 berths, 3 cabins, 1 heads
Dufour 455/8+2, ID: 2032, 2008 year, 13.76 feet, 8 berths, 4 cabins, 2 heads
Dufour 40/6+2, ID: 1439, 2007 year, 12.0 feet, 6 berths, 3 cabins, 2 heads
Dufour 385/6+2, ID: 2040, 2008 year, 11.72 feet, 6 berths, 3 cabins, 2 heads
Dufour 325/4+2, ID: 1179, 2007 year, 9.85 feet, 4 berths, 2 cabins, 1 heads
Dufour 365/6+2, ID: 4257, 2008 year, 10.81 feet, 6 berths, 3 cabins, 1 heads
Dufour 375/6+2, ID: 3902, 2012 year, 11.19 feet, 6 berths, 3 cabins, 2 heads
Dufour 34 E Perf/4+2, ID: 2828, 2010 year, 10.6 feet, 4 berths, 2 cabins, 1 heads
Gib Sea 43/8+2, ID: 4325, 2003 year, 12.86 feet, 8 berths, 4 cabins, 2 heads
Gib Sea 51/10+2, ID: 3432, 2003 year, 15.8 feet, 10 berths, 5 cabins, 5 heads
Gib Sea 43/8+1, ID: 1554, 2005 year, 12.86 feet, 8 berths, 4 cabins, 2 heads
Gib Sea 43/8+2, ID: 2904, 2002 year, 12.86 feet, 8 berths, 4 cabins, 2 heads
Gib Sea 43/8+2, ID: 1672, 2002 year, 12.86 feet, 8 berths, 4 cabins, 2 heads
Atoll 6/12+0, ID: 2804, 2001 year, 15.2 feet, 12 berths, 6 cabins, 4 heads
Dufour 455/8+2, ID: 3405, 2006 year, 13.76 feet, 8 berths, 4 cabins, 2 heads




