Charter Croatia sailing yachts offer
Alliaura Marine
Feeling 36/6+2, ID: 2351, 2007 year, 11.1 feet, 6 berths, 3 cabins, 1 heads
Feeling 44, ID: 343, 2004 year, 14.0 feet, 8 berths, 4 cabins, 2 heads
Archambault
Archambault 40, ID: 1341, 2004 year, 11.99 feet, 6 berths, 3 cabins, 1 heads
Bavaria
Bavaria 30/4+2, ID: 948, 2006 year, 9.45 feet, 4 berths, 2 cabins, 1 heads
Bavaria 39/6+2, ID: 3173, 2007 year, 12.14 feet, 6 berths, 3 cabins, 2 heads
Bavaria 44/8+1, ID: 1888, 2004 year, 13.95 feet, 8 berths, 4 cabins, 2 heads
Bavaria 50/10+1, ID: 1955, 2007 year, 15.4 feet, 10 berths, 5 cabins, 3 heads
Bavaria 44/8+2, ID: 649, 2002 year, 13.95 feet, 8 berths, 4 cabins, 2 heads
Bavaria 36/6+2, ID: 3575, 2012 year, 11.4 feet, 6 berths, 3 cabins, 1 heads
Bavaria 50/10+2, ID: 1238, 2005 year, 15.4 feet, 10 berths, 5 cabins, 3 heads
Bavaria 42/6+1, ID: 3144, 2008 year, 12.99 feet, 6 berths, 3 cabins, 2 heads
Bavaria 37/6+2, ID: 1271, 2006 year, 11.55 feet, 6 berths, 3 cabins, 1 heads
Bavaria 37/6+1, ID: 1832, 2006 year, 11.55 feet, 6 berths, 3 cabins, 1 heads
Bavaria 33/4+1, ID: 1822, 2006 year, 10.65 feet, 4 berths, 2 cabins, 1 heads
Bavaria 37C/6+2, ID: 2898, 2007 year, 11.35 feet, 6 berths, 3 cabins, 1 heads
Bavaria 46/8+1, ID: 1487, 2007 year, 14.4 feet, 8 berths, 4 cabins, 2 heads
Bavaria 34/6+2, ID: 612, 2002 year, 10.8 feet, 6 berths, 3 cabins, 1 heads
Bavaria 50C/8+1, ID: 3677, 2012 year, 15.57 feet, 8 berths, 4 cabins, 4 heads
Bavaria C40S/6+1, ID: 3789, 2012 year, 11.99 feet, 6 berths, 3 cabins, 3 heads
Bavaria 44/8+2, ID: 180, 2004 year, 13.95 feet, 8 berths, 4 cabins, 2 heads
Bavaria 36/6+2, ID: 2545, 2004 year, 11.4 feet, 6 berths, 3 cabins, 1 heads
Bavaria 46/8+1, ID: 4253, 2007 year, 14.4 feet, 8 berths, 4 cabins, 2 heads
Bavaria 37/6+2, ID: 891, 2006 year, 11.55 feet, 6 berths, 3 cabins, 1 heads
Bavaria 37/6+1, ID: 18, 2002 year, 11.55 feet, 6 berths, 3 cabins, 1 heads
Bavaria 37C/6+2, ID: 106, 2006 year, 11.35 feet, 6 berths, 3 cabins, 1 heads
Bavaria 46/8+1, ID: 1139, 2007 year, 14.4 feet, 8 berths, 4 cabins, 2 heads
Bavaria 44/8+1, ID: 1633, 2003 year, 13.95 feet, 8 berths, 4 cabins, 2 heads
Bavaria 34/6+2, ID: 605, 2002 year, 10.8 feet, 6 berths, 3 cabins, 1 heads
Bavaria 32C/4+2, ID: 4049, 2011 year, 9.99 feet, 4 berths, 2 cabins, 1 heads
Bavaria 46/8+2, ID: 655, 2005 year, 14.4 feet, 8 berths, 4 cabins, 2 heads
Bavaria 46/8+2, ID: 2759, 2005 year, 14.4 feet, 8 berths, 4 cabins, 2 heads
Bavaria 36/6+2, ID: 1103, 2005 year, 11.4 feet, 6 berths, 3 cabins, 1 heads
Bavaria 39/6+1, ID: 2635, 2005 year, 12.14 feet, 6 berths, 3 cabins, 2 heads
Bavaria 39C/6+2, ID: 3407, 2006 year, 12.14 feet, 6 berths, 3 cabins, 2 heads
Bavaria 41 Holiday/8+1, ID: 3164, 1998 year, 12.84 feet, 8 berths, 4 cabins, 1 heads
Bavaria 46/8+1, ID: 2712, 2006 year, 14.4 feet, 8 berths, 4 cabins, 2 heads
Bavaria 38/6+1, ID: 1660, 2004 year, 12.3 feet, 6 berths, 3 cabins, 1 heads
Bavaria 42 Match/6+2, ID: 432, 2006 year, 12.46 feet, 6 berths, 3 cabins, 1 heads
Bavaria 50/10+0, ID: 1450, 2006 year, 15.4 feet, 10 berths, 5 cabins, 3 heads
Bavaria 44/8+1, ID: 879, 2004 year, 13.95 feet, 8 berths, 4 cabins, 2 heads
Bavaria 55C/10+1, ID: 3318, 2011 year, 16.72 feet, 10 berths, 5 cabins, 3 heads
Bavaria 49/10+2, ID: 3292, 2004 year, 15.4 feet, 10 berths, 5 cabins, 3 heads
Bavaria 36/6+2, ID: 711, 2003 year, 11.4 feet, 6 berths, 3 cabins, 1 heads
Bavaria 39/6+1, ID: 1751, 2007 year, 12.14 feet, 6 berths, 3 cabins, 2 heads
Bavaria 50C/10+0, ID: 3381, 2008 year, 14.99 feet, 10 berths, 5 cabins, 3 heads
Bavaria 46/8+1, ID: 2608, 2009 year, 14.4 feet, 8 berths, 4 cabins, 2 heads
Bavaria 38/6+1, ID: 888, 2004 year, 12.3 feet, 6 berths, 3 cabins, 1 heads
Bavaria 42 Match/6+2, ID: 425, 2006 year, 12.46 feet, 6 berths, 3 cabins, 1 heads
Bavaria 45C/8+2, ID: 3645, 2011 year, 14.27 feet, 8 berths, 4 cabins, 3 heads
Bavaria 38/6+2, ID: 3721, 2008 year, 12.3 feet, 6 berths, 3 cabins, 1 heads
Bavaria 44/8+1, ID: 384, 2003 year, 13.95 feet, 8 berths, 4 cabins, 2 heads
Bavaria 34/6+2, ID: 437, 2001 year, 10.8 feet, 6 berths, 3 cabins, 1 heads
Bavaria 49/10+2, ID: 683, 2003 year, 15.4 feet, 10 berths, 5 cabins, 3 heads
Bavaria 36C/6+1, ID: 3685, 2012 year, 11.3 feet, 6 berths, 3 cabins, 1 heads
Bavaria 32/4+2, ID: 4119, 2005 year, 10.3 feet, 4 berths, 2 cabins, 1 heads
Bavaria 46/8+1, ID: 2538, 2005 year, 14.4 feet, 8 berths, 4 cabins, 2 heads
Bavaria 34/4+2, ID: 1320, 2008 year, 10.71 feet, 4 berths, 2 cabins, 1 heads
Bavaria 40/6+1, ID: 3700, 2012 year, 12.48 feet, 6 berths, 3 cabins, 2 heads
Bavaria 42 Match/6+2, ID: 418, 2006 year, 12.46 feet, 6 berths, 3 cabins, 1 heads
Bavaria 45C/8+2, ID: 3034, 2011 year, 14.27 feet, 8 berths, 4 cabins, 3 heads
Bavaria 38/6+2, ID: 2123, 2004 year, 12.3 feet, 6 berths, 3 cabins, 1 heads
Bavaria 49/10+1, ID: 3655, 2005 year, 15.4 feet, 10 berths, 5 cabins, 3 heads
Bavaria 35/6+1, ID: 2703, 2010 year, 10.76 feet, 6 berths, 3 cabins, 1 heads
Bavaria 40/6+2, ID: 3650, 2012 year, 12.48 feet, 6 berths, 3 cabins, 2 heads
Bavaria 42 Match/6+1, ID: 189, 2005 year, 12.46 feet, 6 berths, 3 cabins, 1 heads
Bavaria 32/4+2, ID: 2599, 2002 year, 10.3 feet, 4 berths, 2 cabins, 1 heads
Bavaria 42C/6+2, ID: 1387, 2007 year, 12.82 feet, 6 berths, 3 cabins, 2 heads
Bavaria 46/8+1, ID: 2323, 2008 year, 14.4 feet, 8 berths, 4 cabins, 2 heads
Bavaria 40/6+1, ID: 3314, 2011 year, 12.48 feet, 6 berths, 3 cabins, 2 heads
Bavaria 33/4+2, ID: 1597, 2007 year, 10.65 feet, 4 berths, 2 cabins, 1 heads
Bavaria 40C/6+2, ID: 3861, 2009 year, 12.35 feet, 6 berths, 3 cabins, 2 heads
Bavaria 49/10+1, ID: 1823, 2003 year, 15.4 feet, 10 berths, 5 cabins, 3 heads
Bavaria 45C/8+1, ID: 3757, 2012 year, 14.27 feet, 8 berths, 4 cabins, 3 heads
Bavaria 40/6+2, ID: 3119, 2011 year, 12.48 feet, 6 berths, 3 cabins, 2 heads
Bavaria 50/10+2, ID: 1473, 2005 year, 15.4 feet, 10 berths, 5 cabins, 3 heads
Bavaria 32/4+2, ID: 626, 2004 year, 10.3 feet, 4 berths, 2 cabins, 1 heads
Bavaria 55C/8+1, ID: 3151, 2011 year, 16.72 feet, 8 berths, 4 cabins, 3 heads
Bavaria 36/6+2, ID: 593, 2004 year, 11.4 feet, 6 berths, 3 cabins, 1 heads
Bavaria 50C/10+2, ID: 3652, 2012 year, 15.4 feet, 10 berths, 5 cabins, 3 heads
Bavaria 46/8+1, ID: 2125, 2008 year, 14.4 feet, 8 berths, 4 cabins, 2 heads
Bavaria 40/6+1, ID: 2152, 2008 year, 12.48 feet, 6 berths, 3 cabins, 2 heads
Bavaria 31/4+2, ID: 2649, 2008 year, 9.76 feet, 4 berths, 2 cabins, 1 heads
Bavaria 32C/4+1, ID: 4136, 2012 year, 9.99 feet, 4 berths, 2 cabins, 1 heads
Bavaria 33/4+2, ID: 583, 2006 year, 10.65 feet, 4 berths, 2 cabins, 1 heads
Bavaria 50C/10+1, ID: 4036, 2006 year, 15.4 feet, 10 berths, 5 cabins, 3 heads
Bavaria 49/10+1, ID: 461, 2003 year, 15.4 feet, 10 berths, 5 cabins, 3 heads
Bavaria 45C/8+1, ID: 3674, 2012 year, 14.27 feet, 8 berths, 4 cabins, 3 heads
Bavaria 42/8+2, ID: 4283, 2006 year, 13.4 feet, 8 berths, 4 cabins, 2 heads
Bavaria 46C/8+1, ID: 3523, 2007 year, 14.4 feet, 8 berths, 4 cabins, 2 heads
Bavaria 46/8+0, ID: 2788, 1999 year, 14.4 feet, 8 berths, 4 cabins, 2 heads
Bavaria 47C/8+2, ID: 2488, 2009 year, 14.49 feet, 8 berths, 4 cabins, 2 heads
Bavaria 36/6+2, ID: 572, 2005 year, 11.4 feet, 6 berths, 3 cabins, 1 heads
Bavaria 46C/8+2, ID: 4077, 2008 year, 14.4 feet, 8 berths, 4 cabins, 2 heads
Bavaria 46/8+1, ID: 1824, 2005 year, 14.4 feet, 8 berths, 4 cabins, 2 heads
Bavaria 44/8+1, ID: 3926, 2004 year, 13.95 feet, 8 berths, 4 cabins, 2 heads
Bavaria 47/8+2, ID: 3867, 2002 year, 14.65 feet, 8 berths, 4 cabins, 3 heads
Bavaria 50/10+1, ID: 3090, 2011 year, 15.4 feet, 10 berths, 5 cabins, 3 heads
Bavaria 45C/8+1, ID: 3184, 2011 year, 14.27 feet, 8 berths, 4 cabins, 3 heads
Bavaria 44/8+2, ID: 2933, 2004 year, 13.95 feet, 8 berths, 4 cabins, 2 heads
Bavaria 32/4+2, ID: 618, 2004 year, 10.3 feet, 4 berths, 2 cabins, 1 heads
Bavaria 37/6+2, ID: 3766, 2007 year, 11.55 feet, 6 berths, 3 cabins, 1 heads
Bavaria 46C/8+2, ID: 1306, 2008 year, 14.4 feet, 8 berths, 4 cabins, 2 heads
Bavaria 46/8+1, ID: 1620, 2005 year, 14.4 feet, 8 berths, 4 cabins, 2 heads
Bavaria 40 Vision/6+1, ID: 1584, 2007 year, 12.7 feet, 6 berths, 3 cabins, 1 heads
Bavaria 33/4+2, ID: 195, 2006 year, 10.65 feet, 4 berths, 2 cabins, 1 heads
Bavaria 44/8+1, ID: 2913, 2002 year, 13.95 feet, 8 berths, 4 cabins, 2 heads
Bavaria 36C/6+2, ID: 4302, 2004 year, 11.3 feet, 6 berths, 3 cabins, 1 heads
Bavaria 50/10+1, ID: 2370, 2009 year, 15.4 feet, 10 berths, 5 cabins, 3 heads
Bavaria 44/8+2, ID: 910, 2004 year, 13.95 feet, 8 berths, 4 cabins, 2 heads
Bavaria 32/4+2, ID: 578, 2003 year, 10.3 feet, 4 berths, 2 cabins, 1 heads
Bavaria 37/6+2, ID: 2996, 2007 year, 11.55 feet, 6 berths, 3 cabins, 1 heads
Bavaria 36/6+2, ID: 112, 2004 year, 11.4 feet, 6 berths, 3 cabins, 1 heads
Bavaria 44 Vision/6+1, ID: 2571, 2009 year, 13.7 feet, 6 berths, 3 cabins, 2 heads
Bavaria 30/4+2, ID: 1222, 2007 year, 9.45 feet, 4 berths, 2 cabins, 1 heads
Bavaria 39/6+2, ID: 4178, 2006 year, 12.14 feet, 6 berths, 3 cabins, 2 heads
Bavaria 44/8+1, ID: 2448, 2002 year, 13.95 feet, 8 berths, 4 cabins, 2 heads
Bavaria 37/6+0, ID: 3728, 2006 year, 11.55 feet, 6 berths, 3 cabins, 1 heads
Bavaria 50/10+1, ID: 2121, 2008 year, 15.4 feet, 10 berths, 5 cabins, 3 heads
Bavaria 44/8+2, ID: 650, 2002 year, 13.95 feet, 8 berths, 4 cabins, 2 heads
Bavaria 36/6+2, ID: 3576, 2012 year, 11.4 feet, 6 berths, 3 cabins, 1 heads
Bavaria 51/10+2, ID: 4088, 2010 year, 15.0 feet, 10 berths, 5 cabins, 3 heads
Bavaria 42/6+1, ID: 4045, 2004 year, 12.99 feet, 6 berths, 3 cabins, 2 heads
Bavaria 37/6+2, ID: 1304, 2008 year, 11.55 feet, 6 berths, 3 cabins, 1 heads
Bavaria 37/6+1, ID: 3245, 2007 year, 11.55 feet, 6 berths, 3 cabins, 1 heads
Bavaria 33/4+1, ID: 1833, 2006 year, 10.65 feet, 4 berths, 2 cabins, 1 heads
Bavaria 37C/6+2, ID: 3371, 2006 year, 11.35 feet, 6 berths, 3 cabins, 1 heads
Bavaria 46/8+1, ID: 1525, 2008 year, 14.4 feet, 8 berths, 4 cabins, 2 heads
Bavaria 44/8+1, ID: 1634, 2003 year, 13.95 feet, 8 berths, 4 cabins, 2 heads
Bavaria 31/4+1, ID: 3930, 2008 year, 9.76 feet, 4 berths, 2 cabins, 1 heads
Bavaria 34/6+2, ID: 613, 2001 year, 10.8 feet, 6 berths, 3 cabins, 1 heads
Bavaria C40S/6+1, ID: 3682, 2012 year, 11.99 feet, 6 berths, 3 cabins, 3 heads
Bavaria 50/10+1, ID: 8, 2002 year, 15.4 feet, 10 berths, 5 cabins, 3 heads
Bavaria C40S/6+1, ID: 3790, 2012 year, 11.99 feet, 6 berths, 3 cabins, 3 heads
Bavaria 44/8+2, ID: 554, 2002 year, 13.95 feet, 8 berths, 4 cabins, 2 heads
Bavaria 36/6+2, ID: 3147, 2003 year, 11.4 feet, 6 berths, 3 cabins, 1 heads
Bavaria 47C/8+1, ID: 2300, 2009 year, 13.99 feet, 8 berths, 4 cabins, 2 heads
Bavaria 42/6+1, ID: 161, 2005 year, 12.99 feet, 6 berths, 3 cabins, 2 heads
Bavaria 37/6+2, ID: 892, 2006 year, 11.55 feet, 6 berths, 3 cabins, 1 heads
Bavaria 37/6+1, ID: 1445, 2002 year, 11.55 feet, 6 berths, 3 cabins, 1 heads
Bavaria 37C/6+2, ID: 107, 2006 year, 11.35 feet, 6 berths, 3 cabins, 1 heads
Bavaria 46/8+1, ID: 1140, 2007 year, 14.4 feet, 8 berths, 4 cabins, 2 heads
Bavaria 30/4+2, ID: 512, 2006 year, 9.45 feet, 4 berths, 2 cabins, 1 heads
Bavaria 34/6+2, ID: 606, 2002 year, 10.8 feet, 6 berths, 3 cabins, 1 heads
Bavaria 32C/4+2, ID: 4050, 2011 year, 9.99 feet, 4 berths, 2 cabins, 1 heads
Bavaria 46/8+2, ID: 658, 2005 year, 14.4 feet, 8 berths, 4 cabins, 2 heads
Bavaria 44/8+2, ID: 102, 2002 year, 13.95 feet, 8 berths, 4 cabins, 2 heads
Bavaria 36/6+2, ID: 1108, 2005 year, 11.4 feet, 6 berths, 3 cabins, 1 heads
Bavaria 39C/6+2, ID: 3618, 2006 year, 12.14 feet, 6 berths, 3 cabins, 2 heads
Bavaria 46/8+1, ID: 2774, 2007 year, 14.4 feet, 8 berths, 4 cabins, 2 heads
Bavaria 38/6+1, ID: 3040, 2003 year, 12.3 feet, 6 berths, 3 cabins, 1 heads
Bavaria 42 Match/6+2, ID: 433, 2006 year, 12.46 feet, 6 berths, 3 cabins, 1 heads
Bavaria 50/10+0, ID: 3401, 1999 year, 15.4 feet, 10 berths, 5 cabins, 3 heads
Bavaria 44/8+1, ID: 911, 2004 year, 13.95 feet, 8 berths, 4 cabins, 2 heads
Bavaria 32C/4+2, ID: 2572, 2010 year, 9.99 feet, 4 berths, 2 cabins, 1 heads
Bavaria 49/10+2, ID: 3869, 2004 year, 15.4 feet, 10 berths, 5 cabins, 3 heads
Bavaria 36/6+2, ID: 854, 2005 year, 11.4 feet, 6 berths, 3 cabins, 1 heads
Bavaria 39/6+1, ID: 1819, 2007 year, 12.14 feet, 6 berths, 3 cabins, 2 heads
Bavaria 50C/10+0, ID: 4063, 2008 year, 14.99 feet, 10 berths, 5 cabins, 3 heads
Bavaria 46/8+1, ID: 2609, 2009 year, 14.4 feet, 8 berths, 4 cabins, 2 heads
Bavaria 38/6+1, ID: 1328, 2004 year, 12.3 feet, 6 berths, 3 cabins, 1 heads
Bavaria 42 Match/6+2, ID: 426, 2006 year, 12.46 feet, 6 berths, 3 cabins, 1 heads
Bavaria 45C/8+2, ID: 3646, 2011 year, 14.27 feet, 8 berths, 4 cabins, 3 heads
Bavaria 38/6+2, ID: 3888, 2008 year, 12.3 feet, 6 berths, 3 cabins, 1 heads
Bavaria 44/8+1, ID: 397, 2002 year, 13.95 feet, 8 berths, 4 cabins, 2 heads
Bavaria 34/6+2, ID: 585, 2001 year, 10.8 feet, 6 berths, 3 cabins, 1 heads
Bavaria 49/10+2, ID: 684, 2003 year, 15.4 feet, 10 berths, 5 cabins, 3 heads
Bavaria 36C/6+1, ID: 3686, 2012 year, 11.3 feet, 6 berths, 3 cabins, 1 heads
Bavaria 32/4+2, ID: 4215, 2004 year, 10.3 feet, 4 berths, 2 cabins, 1 heads
Bavaria 46/8+1, ID: 2581, 2005 year, 14.4 feet, 8 berths, 4 cabins, 2 heads
Bavaria 34/4+2, ID: 1596, 2008 year, 10.71 feet, 4 berths, 2 cabins, 1 heads
Bavaria 40/6+1, ID: 3709, 2012 year, 12.48 feet, 6 berths, 3 cabins, 2 heads
Bavaria 42 Match/6+2, ID: 419, 2006 year, 12.46 feet, 6 berths, 3 cabins, 1 heads
Bavaria 45C/8+2, ID: 3172, 2011 year, 14.27 feet, 8 berths, 4 cabins, 3 heads
Bavaria 38/6+2, ID: 2301, 2009 year, 12.3 feet, 6 berths, 3 cabins, 1 heads
Bavaria 47/8+1, ID: 10, 2002 year, 14.65 feet, 8 berths, 4 cabins, 3 heads
Bavaria 35/6+1, ID: 2771, 2010 year, 10.76 feet, 6 berths, 3 cabins, 1 heads
Bavaria 36/6+1, ID: 1562, 2002 year, 11.4 feet, 6 berths, 3 cabins, 1 heads
Bavaria 42 Match/6+1, ID: 2873, 2004 year, 12.46 feet, 6 berths, 3 cabins, 1 heads
Bavaria 32/4+2, ID: 2897, 2002 year, 10.3 feet, 4 berths, 2 cabins, 1 heads
Bavaria 42C/6+2, ID: 4079, 2008 year, 12.82 feet, 6 berths, 3 cabins, 2 heads
Bavaria 46/8+1, ID: 2324, 2008 year, 14.4 feet, 8 berths, 4 cabins, 2 heads
Bavaria 40/6+1, ID: 3319, 2011 year, 12.48 feet, 6 berths, 3 cabins, 2 heads
Bavaria 33/4+2, ID: 1665, 2007 year, 10.65 feet, 4 berths, 2 cabins, 1 heads
Bavaria 40C/6+2, ID: 4046, 2011 year, 12.35 feet, 6 berths, 3 cabins, 2 heads
Bavaria 49/10+1, ID: 2165, 2004 year, 15.4 feet, 10 berths, 5 cabins, 3 heads
Bavaria 45C/8+1, ID: 3832, 2012 year, 14.27 feet, 8 berths, 4 cabins, 3 heads
Bavaria 40/6+2, ID: 3168, 2011 year, 12.48 feet, 6 berths, 3 cabins, 2 heads
Bavaria 50/10+2, ID: 3043, 2011 year, 15.4 feet, 10 berths, 5 cabins, 3 heads
Bavaria 32/4+2, ID: 712, 2004 year, 10.3 feet, 4 berths, 2 cabins, 1 heads
Bavaria 55C/10+2, ID: 3165, 2011 year, 16.72 feet, 10 berths, 5 cabins, 3 heads
Bavaria 36/6+2, ID: 677, 2002 year, 11.4 feet, 6 berths, 3 cabins, 1 heads
Bavaria 50C/10+2, ID: 3768, 2012 year, 15.4 feet, 10 berths, 5 cabins, 3 heads
Bavaria 46/8+1, ID: 2164, 2008 year, 14.4 feet, 8 berths, 4 cabins, 2 heads
Bavaria 40/6+1, ID: 2153, 2008 year, 12.48 feet, 6 berths, 3 cabins, 2 heads
Bavaria 31/4+2, ID: 2687, 2008 year, 9.76 feet, 4 berths, 2 cabins, 1 heads
Bavaria 33/4+2, ID: 603, 2006 year, 10.65 feet, 4 berths, 2 cabins, 1 heads
Bavaria 50C/10+1, ID: 4080, 2007 year, 15.4 feet, 10 berths, 5 cabins, 3 heads
Bavaria 49/10+1, ID: 844, 2003 year, 15.4 feet, 10 berths, 5 cabins, 3 heads
Bavaria 45C/8+1, ID: 3678, 2012 year, 14.27 feet, 8 berths, 4 cabins, 3 heads
Bavaria 40/6+2, ID: 104, 2002 year, 12.48 feet, 6 berths, 3 cabins, 2 heads
Bavaria 46C/8+1, ID: 3928, 2008 year, 14.4 feet, 8 berths, 4 cabins, 2 heads
Bavaria 47C/8+2, ID: 2489, 2009 year, 14.49 feet, 8 berths, 4 cabins, 2 heads
Bavaria 36/6+2, ID: 573, 2005 year, 11.4 feet, 6 berths, 3 cabins, 1 heads
Bavaria 46C/8+2, ID: 4201, 2005 year, 14.4 feet, 8 berths, 4 cabins, 2 heads
Bavaria 46/8+1, ID: 1825, 2005 year, 14.4 feet, 8 berths, 4 cabins, 2 heads
Bavaria 44/8+1, ID: 3947, 2003 year, 13.95 feet, 8 berths, 4 cabins, 2 heads
Bavaria 47/10+1, ID: 1629, 2001 year, 14.65 feet, 10 berths, 4 cabins, 3 heads
Bavaria 50C/10+1, ID: 2575, 2006 year, 15.4 feet, 10 berths, 5 cabins, 3 heads
Bavaria 50/10+1, ID: 3501, 2003 year, 15.4 feet, 10 berths, 5 cabins, 3 heads
Bavaria 45C/8+1, ID: 3206, 2011 year, 14.27 feet, 8 berths, 4 cabins, 3 heads
Bavaria 44/8+2, ID: 3272, 2002 year, 13.95 feet, 8 berths, 4 cabins, 2 heads
Bavaria 47C/8+2, ID: 2482, 2009 year, 14.49 feet, 8 berths, 4 cabins, 2 heads
Bavaria 32/4+2, ID: 619, 2004 year, 10.3 feet, 4 berths, 2 cabins, 1 heads
Bavaria 38 Match/6+2, ID: 119, 2006 year, 11.93 feet, 6 berths, 3 cabins, 1 heads
Bavaria 46C/8+2, ID: 3792, 2005 year, 14.4 feet, 8 berths, 4 cabins, 2 heads
Bavaria 46/8+1, ID: 1676, 2007 year, 14.4 feet, 8 berths, 4 cabins, 2 heads
Bavaria 40 Vision/6+1, ID: 1585, 2007 year, 12.7 feet, 6 berths, 3 cabins, 1 heads
Bavaria 33/4+2, ID: 508, 2006 year, 10.65 feet, 4 berths, 2 cabins, 1 heads
Bavaria 44/8+1, ID: 3320, 2003 year, 13.95 feet, 8 berths, 4 cabins, 2 heads
Bavaria 50/10+1, ID: 2504, 2007 year, 15.4 feet, 10 berths, 5 cabins, 3 heads
Bavaria 45C/8+1, ID: 2741, 2010 year, 14.27 feet, 8 berths, 4 cabins, 3 heads
Bavaria 44/8+2, ID: 920, 2002 year, 13.95 feet, 8 berths, 4 cabins, 2 heads
Bavaria 32/4+2, ID: 579, 2003 year, 10.3 feet, 4 berths, 2 cabins, 1 heads
Bavaria 37/6+2, ID: 3052, 2006 year, 11.55 feet, 6 berths, 3 cabins, 1 heads
Bavaria 36/6+2, ID: 113, 2002 year, 11.4 feet, 6 berths, 3 cabins, 1 heads
Bavaria 30/4+2, ID: 1479, 2007 year, 9.45 feet, 4 berths, 2 cabins, 1 heads
Bavaria 39/6+2, ID: 4179, 2007 year, 12.14 feet, 6 berths, 3 cabins, 2 heads
Bavaria 44/8+1, ID: 2594, 2003 year, 13.95 feet, 8 berths, 4 cabins, 2 heads
Bavaria 37/6+0, ID: 4074, 2007 year, 11.55 feet, 6 berths, 3 cabins, 1 heads
Bavaria 50/10+1, ID: 2124, 2009 year, 15.4 feet, 10 berths, 5 cabins, 3 heads
Bavaria 31/4+0, ID: 3723, 2008 year, 9.76 feet, 4 berths, 2 cabins, 1 heads
Bavaria 44/8+2, ID: 651, 2002 year, 13.95 feet, 8 berths, 4 cabins, 2 heads
Bavaria 36/6+2, ID: 3793, 2012 year, 11.4 feet, 6 berths, 3 cabins, 1 heads
Bavaria 41/6+1, ID: 2934, 2003 year, 12.55 feet, 6 berths, 3 cabins, 2 heads
Bavaria 37/6+2, ID: 1661, 2006 year, 11.55 feet, 6 berths, 3 cabins, 1 heads
Bavaria 37/6+1, ID: 3363, 2002 year, 11.55 feet, 6 berths, 3 cabins, 1 heads
Bavaria 33/4+1, ID: 1834, 2006 year, 10.65 feet, 4 berths, 2 cabins, 1 heads
Bavaria 37C/6+2, ID: 3385, 2006 year, 11.35 feet, 6 berths, 3 cabins, 1 heads
Bavaria 46/8+1, ID: 1552, 2007 year, 14.4 feet, 8 berths, 4 cabins, 2 heads
Bavaria 44/8+1, ID: 1780, 2003 year, 13.95 feet, 8 berths, 4 cabins, 2 heads
Bavaria 34/6+2, ID: 614, 2001 year, 10.8 feet, 6 berths, 3 cabins, 1 heads
Bavaria 50/10+1, ID: 1143, 2007 year, 15.4 feet, 10 berths, 5 cabins, 3 heads
Bavaria C40S/6+1, ID: 4110, 2012 year, 11.99 feet, 6 berths, 3 cabins, 3 heads
Bavaria 44/8+2, ID: 640, 2004 year, 13.95 feet, 8 berths, 4 cabins, 2 heads
Bavaria 36/6+2, ID: 3171, 2011 year, 11.4 feet, 6 berths, 3 cabins, 1 heads
Bavaria 41/6+2, ID: 335, 2003 year, 12.55 feet, 6 berths, 3 cabins, 2 heads
Bavaria 42/6+1, ID: 1658, 2005 year, 12.99 feet, 6 berths, 3 cabins, 2 heads
Bavaria 37/6+2, ID: 919, 2007 year, 11.55 feet, 6 berths, 3 cabins, 1 heads
Bavaria 45C/6+1, ID: 3212, 2011 year, 14.27 feet, 6 berths, 3 cabins, 3 heads
Bavaria 37/6+1, ID: 1557, 2007 year, 11.55 feet, 6 berths, 3 cabins, 1 heads
Bavaria 37C/6+2, ID: 118, 2006 year, 11.35 feet, 6 berths, 3 cabins, 1 heads
Bavaria 46/8+1, ID: 1141, 2007 year, 14.4 feet, 8 berths, 4 cabins, 2 heads
Bavaria 30/4+2, ID: 513, 2006 year, 9.45 feet, 4 berths, 2 cabins, 1 heads
Bavaria 34/6+2, ID: 607, 2002 year, 10.8 feet, 6 berths, 3 cabins, 1 heads
Bavaria C40S/6+1, ID: 3683, 2012 year, 11.99 feet, 6 berths, 3 cabins, 3 heads
Bavaria 46/8+2, ID: 659, 2005 year, 14.4 feet, 8 berths, 4 cabins, 2 heads
Bavaria 44/8+2, ID: 103, 2002 year, 13.95 feet, 8 berths, 4 cabins, 2 heads
Bavaria 36/6+2, ID: 1757, 2004 year, 11.4 feet, 6 berths, 3 cabins, 1 heads
Bavaria 51/10+1, ID: 2299, 2009 year, 15.0 feet, 10 berths, 5 cabins, 3 heads
Bavaria 39C/6+2, ID: 3619, 2006 year, 12.14 feet, 6 berths, 3 cabins, 2 heads
Bavaria 46/8+1, ID: 3042, 2007 year, 14.4 feet, 8 berths, 4 cabins, 2 heads
Bavaria 37/6+2, ID: 108, 2002 year, 11.55 feet, 6 berths, 3 cabins, 1 heads
Bavaria 38/6+1, ID: 3321, 2003 year, 12.3 feet, 6 berths, 3 cabins, 1 heads
Bavaria 42 Match/6+2, ID: 710, 2005 year, 12.46 feet, 6 berths, 3 cabins, 1 heads
Bavaria 44/8+1, ID: 1245, 2004 year, 13.95 feet, 8 berths, 4 cabins, 2 heads
Bavaria 32C/4+2, ID: 2710, 2010 year, 9.99 feet, 4 berths, 2 cabins, 1 heads
Bavaria 49/10+2, ID: 4090, 2004 year, 15.4 feet, 10 berths, 5 cabins, 3 heads
Bavaria 36/6+2, ID: 856, 2003 year, 11.4 feet, 6 berths, 3 cabins, 1 heads
