Charter Croatia motor yachts offer
3000 Marine
Mondial 54/6+1, ID: 1411, 2007 year, 16.38 feet, 6 berths, 3 cabins, 2 heads
Adex Nautica
Adex Motivo 29/2+2, ID: 2199, 2006 year, 9.4 feet, 2 berths, 1 cabins, 1 heads
Aicon
Aicon 85/8+0/crewed, ID: 3112, 2008 year, 27.0 feet, 8 berths, 4 cabins, 4 heads
Aicon 85/8+0/crewed, ID: 3387, 2008 year, 27.0 feet, 8 berths, 4 cabins, 4 heads
Airon
Airon Marine 345/4+1, ID: 1511, 2008 year, 11.0 feet, 4 berths, 2 cabins, 1 heads
Airon Marine 4300 T-TOP/6+1, ID: 1512, 2007 year, 13.5 feet, 6 berths, 3 cabins, 2 heads
Azimut
Atlantis 35/4+2, ID: 3388, 2008 year, 10.67 feet, 4 berths, 2 cabins, 1 heads
Azimut 42/4+2, ID: 3085, 2004 year, 12.95 feet, 4 berths, 2 cabins, 2 heads
Azimut 39/4+2, ID: 1293, 2007 year, 12.14 feet, 4 berths, 2 cabins, 2 heads
Azimut 39/4+2, ID: 3187, 2006 year, 12.14 feet, 4 berths, 2 cabins, 2 heads
Bavaria
Bavaria 34 Sport/4+1, ID: 3498, 2011 year, 10.7 feet, 4 berths, 2 cabins, 1 heads
Bavaria 37 Sport HT/4+2, ID: 3188, 2008 year, 11.8 feet, 4 berths, 2 cabins, 1 heads
Bavaria 38 Sport/4+0, ID: 3565, 2012 year, 11.8 feet, 4 berths, 2 cabins, 1 heads
Bavaria 27 Sport/2+2, ID: 2497, 2008 year, 8.95 feet, 2 berths, 2 cabins, 1 heads
Bavaria 38 Sport HT/4+1, ID: 3495, 2006 year, 11.8 feet, 4 berths, 2 cabins, 1 heads
Bavaria 30 Sport HT/2+2, ID: 2119, 2008 year, 9.0 feet, 2 berths, 1 cabins, 1 heads
Bavaria 33 Sport/4+0, ID: 3087, 2009 year, 10.4 feet, 4 berths, 2 cabins, 1 heads
Bavaria 42 Sport HT/4+2, ID: 3084, 2010 year, 13.4 feet, 4 berths, 2 cabins, 2 heads
Bayliner
Bayliner 4788/6+1, ID: 3712, 2000 year, 14.3 feet, 6 berths, 3 cabins, 2 heads
Bayliner 285/4+2, ID: 3192, 2005 year, 8.94 feet, 4 berths, 2 cabins, 1 heads
Beneteau
Trawler 42/4+2/crew, ID: 770, 2005 year, 13.5 feet, 4 berths, 2 cabins, 1 heads
Monte Carlo 37/4+0, ID: 2498, 2009 year, 12.1 feet, 4 berths, 2 cabins, 1 heads
Trawler 42/4+2/crew, ID: 2591, 2009 year, 13.5 feet, 4 berths, 2 cabins, 1 heads
Monte Carlo 37/4+0, ID: 3957, 2009 year, 12.1 feet, 4 berths, 2 cabins, 1 heads
Antares 8.80/2+1, ID: 4289, 2012 year, 8.6 feet, 2 berths, 1 cabins, 1 heads
Antares 9.80/4+2, ID: 27, 2003 year, 9.95 feet, 4 berths, 2 cabins, 1 heads
Antares 750/4+0, ID: 3195, 2009 year, 7.5 feet, 4 berths, 2 cabins, heads
Antares 10.80/4+0, ID: 3532, 2003 year, 10.8 feet, 4 berths, 2 cabins, 1 heads
Antares 10.80/4+2, ID: 2076, 2008 year, 10.8 feet, 4 berths, 2 cabins, 1 heads
Antares 10.80/4+0, ID: 4290, 2006 year, 10.8 feet, 4 berths, 2 cabins, 1 heads
Antares 13.80/6+1, ID: 1866, 2004 year, 13.95 feet, 6 berths, 3 cabins, 2 heads
Trawler 42/4+2, ID: 76, 2005 year, 13.5 feet, 4 berths, 2 cabins, 1 heads
Antares 13.80/6+1, ID: 2277, 2009 year, 13.95 feet, 6 berths, 3 cabins, 2 heads
Monte Carlo 47 Fly/6+2, ID: 3128, 2010 year, 14.8 feet, 6 berths, 3 cabins, 2 heads
Antares 36/4+1, ID: 3266, 2011 year, 11.37 feet, 4 berths, 2 cabins, 1 heads
Antares 9/2+2, ID: 3806, 2004 year, 9.0 feet, 2 berths, 1 cabins, 1 heads
Bluestar
Bluestar Holiday 720/2+2, ID: 3024, 2011 year, 7.0 feet, 2 berths, 1 cabins, 1 heads
Chris Craft
Chris Craft 30/4+2, ID: 3191, 1981 year, 9.1 feet, 4 berths, 2 cabins, 1 heads
Cranchi
Atlantique 40/4+2, ID: 3076, 2006 year, 13.0 feet, 4 berths, 2 cabins, 2 heads
Cranchi 40 Fly/4+1, ID: 3494, 2005 year, 13.13 feet, 4 berths, 2 cabins, 2 heads
Cranchi 34 Zaffiro/4+1, ID: 3496, 2005 year, 11.47 feet, 4 berths, 2 cabins, 1 heads
Cranchi 34 Zaffiro/4+1, ID: 3497, 2005 year, 11.47 feet, 4 berths, 2 cabins, 1 heads
Atlantique 50/6+1/crewed, ID: 4286, 2008 year, 15.52 feet, 6 berths, 3 cabins, 2 heads
Damor
Damor 800/4+1, ID: 3430, 2002 year, 9.5 feet, 4 berths, 2 cabins, 1 heads
Diana
Gangaro/6+1, ID: 4285, 2006 year, 13.0 feet, 6 berths, 3 cabins, 2 heads
Dominator
Dominator 68/6+2/crewed, ID: 3109, 2008 year, 21.3 feet, 6 berths, 3 cabins, 3 heads
Dominator 68/6+2/crewed, ID: 3386, 2008 year, 21.3 feet, 6 berths, 3 cabins, 3 heads
Donat Boats
Donat 800/2+2, ID: 3464, 2004 year, 7.95 feet, 2 berths, 1 cabins, 1 heads
Doral
Doral Venezia/2+1, ID: 3389, 2008 year, 8.8 feet, 2 berths, 1 cabins, 1 heads
Elan
Elan Power 35/4+1, ID: 3242, 2011 year, 10.67 feet, 4 berths, 2 cabins, 1 heads
Elan Power 30/4+1, ID: 3241, 2011 year, 9.9 feet, 4 berths, 2 cabins, 1 heads
Elan Power 48/6+1, ID: 1951, 2012 year, 14.63 feet, 6 berths, 3 cabins, 2 heads
Elan Power 35/4+2, ID: 1944, 2007 year, 10.67 feet, 4 berths, 2 cabins, 1 heads
Elan Power 42/6+1, ID: 1950, 2011 year, 13.1 feet, 6 berths, 3 cabins, 1 heads
Euro Yachts
Marco Polo 26, ID: 3281, 2004 year, 9.15 feet, 4 berths, 2 cabins, 1 heads
Europe marine
Viper 203/2+0, ID: 3143, 2011 year, 6.25 feet, 2 berths, 1 cabins, heads
Fairline
Fairline Targa 52/6+2, ID: 2093, 2008 year, 16.22 feet, 6 berths, 3 cabins, 2 heads
Fairline Phantom 48/6+2, ID: 1407, 2007 year, 15.19 feet, 6 berths, 3 cabins, 2 heads
Fairline Phantom 40/4+2, ID: 2092, 2008 year, 12.04 feet, 4 berths, 2 cabins, 2 heads
Fairline Phantom 46/6+2, ID: 81, 2005 year, 14.06 feet, 6 berths, 3 cabins, 2 heads
Fairline Targa 47/4+2, ID: 1409, 2007 year, 14.78 feet, 4 berths, 2 cabins, 2 heads
Fairline Targa 38/4+2, ID: 1413, 2007 year, 12.13 feet, 4 berths, 2 cabins, 1 heads
Fairline Phantom 50/6+1, ID: 2256, 2007 year, 15.79 feet, 6 berths, 3 cabins, 2 heads
Four Winns
Four Winns 268/2+2, ID: 3420, 2005 year, 8.68 feet, 2 berths, 1 cabins, 1 heads
Four Winns 258/2+2, ID: 3140, 2006 year, 7.93 feet, 2 berths, 1 cabins, 1 heads
Franka Marine
Franka/4+1, ID: 1650, 1997 year, 9.4 feet, 4 berths, 3 cabins, 1 heads
Galeon
Galeon 290 Fly, ID: 3704, 2008 year, 9.0 feet, 4 berths, 2 cabins, 1 heads
Glastron
Glastron GS219/2+0, ID: 1380, 2005 year, 6.55 feet, 2 berths, 1 cabins, heads
Glastron GS219/2+0, ID: 1381, 2005 year, 6.55 feet, 2 berths, 1 cabins, heads
Glastron GS219/2+0, ID: 1382, 2005 year, 6.55 feet, 2 berths, 1 cabins, heads
Glastron GS219/2+0, ID: 1383, 2005 year, 6.55 feet, 2 berths, 1 cabins, heads
Glastron GS219/2+0, ID: 1384, 2006 year, 6.55 feet, 2 berths, 1 cabins, heads
Glastron GS219/2+0, ID: 1385, 2006 year, 6.55 feet, 2 berths, 1 cabins, heads
Jeanneau
Prestige 46/6+3, ID: 927, 2006 year, 14.55 feet, 6 berths, 3 cabins, 2 heads
Merry Fisher 805/2+2, ID: 2070, 2006 year, 7.6 feet, 2 berths, 1 cabins, 1 heads
Prestige 42 Fly/6+2, ID: 2600, 2009 year, 13.36 feet, 6 berths, 3 cabins, 2 heads
Prestige 440/6+0, ID: 3265, 2011 year, 13.36 feet, 6 berths, 3 cabins, 2 heads
Prestige 32/4+1, ID: 1291, 2004 year, 9.8 feet, 4 berths, 2 cabins, 1 heads
Leader 10/4+0, ID: 4275, 2011 year, 10.85 feet, 4 berths, 2 cabins, 1 heads
Prestige 30 HT, ID: 3597, 2008 year, 8.9 feet, 2 berths, 1 cabins, 1 heads
Prestige 36/4+2, ID: 3591, 2006 year, 11.6 feet, 4 berths, 2 cabins, 1 heads
Kvarnerplastika
Adriatic 790/2+2, ID: 1653, 1987 year, 7.9 feet, 2 berths, 1 cabins, 1 heads
Lagoon
Lagoon Power 44/8+0, ID: 774, 2006 year, 13.04 feet, 8 berths, 4 cabins, 4 heads
Linssen
Linssen GS 29.9 AC/4+2, ID: 1881, 2006 year, 9.35 feet, 4 berths, 2 cabins, 2 heads
Linssen GS 29.9 AC/4+2, ID: 1882, 2006 year, 9.35 feet, 4 berths, 2 cabins, 2 heads
Linssen GS 40.9 AC/6+2, ID: 2295, 2009 year, 12.85 feet, 6 berths, 3 cabins, 2 heads
Linssen GS 29.9 AC/4+2, ID: 1883, 2008 year, 9.35 feet, 4 berths, 2 cabins, 2 heads
Linssen GS 40.9 AC/6+2, ID: 2748, 2010 year, 12.85 feet, 6 berths, 3 cabins, 2 heads
Linssen GS 33.9 AC/4+2, ID: 1884, 2008 year, 10.35 feet, 4 berths, 2 cabins, 2 heads
Linssen GS 40.9 AC/6+2, ID: 2749, 2009 year, 12.85 feet, 6 berths, 3 cabins, 2 heads
Linssen GS 33.9 AC/4+2, ID: 2294, 2009 year, 10.35 feet, 4 berths, 2 cabins, 2 heads
Linssen GS 40.9 AC/6+2, ID: 2750, 2010 year, 12.85 feet, 6 berths, 3 cabins, 2 heads
Linssen GS 410 AC Mark II, ID: 3600, 2008 year, 12.5 feet, 4 berths, 2 cabins, 2 heads
Linssen GS 40.9 S/4+2, ID: 3233, 2010 year, 12.85 feet, 4 berths, 2 cabins, 1 heads
Linssen GS 430 AC Mark II, ID: 1886, 2008 year, 13.5 feet, 4 berths, 2 cabins, 2 heads
Linssen GS 45.9 AC/6+2, ID: 2751, 2010 year, 14.45 feet, 6 berths, 3 cabins, 2 heads
Mano Marine
Mano Marine 28.5/4+0, ID: 3111, 2006 year, 9.6 feet, 4 berths, 2 cabins, 1 heads
Mano Marine 28.5/4+0, ID: 3139, 2008 year, 9.6 feet, 4 berths, 2 cabins, 1 heads
Menorquin
Menorquin 120/4+2, ID: 2699, 2006 year, 11.85 feet, 4 berths, 2 cabins, 1 heads
Nimbus
Nimbus 320 Coupe/4+2, ID: 2672, 2003 year, 9.5 feet, 4 berths, 2 cabins, 1 heads
Nimbus 42 Nova/6+1, ID: 1515, 2007 year, 12.7 feet, 6 berths, 3 cabins, 2 heads
Pearl
Pearl 55/8+0, ID: 4185, 2005 year, 17.34 feet, 8 berths, 4 cabins, 3 heads
Pershing
Pershing 64/6+0, ID: 3553, 2009 year, 20.04 feet, 6 berths, 3 cabins, 4 heads
Pičuljan
Rab 880 Piculjan/4+1, ID: 2441, 2003 year, 10.1 feet, 4 berths, 2 cabins, 1 heads
Princess
Princess V42/4+0, ID: 4309, 2007 year, 13.15 feet, 4 berths, 2 cabins, 1 heads
Princess V42/4+2, ID: 3500, 2006 year, 12.71 feet, 4 berths, 2 cabins, 1 heads
Princess 42 fly/4+0, ID: 3552, 2008 year, 13.48 feet, 4 berths, 2 cabins, 2 heads
Princess 40 fly/4+2, ID: 775, 2002 year, 12.98 feet, 4 berths, 2 cabins, 2 heads
Saga Boats AS
Saga 315/2+2, ID: 3189, 2008 year, 9.43 feet, 2 berths, 2 cabins, 1 heads
Salpa
Salpa Laver 20.5/2+2, ID: 1379, 2007 year, 6.2 feet, 2 berths, 1 cabins, 1 heads
Salpa Laver 32.5/4+2, ID: 1377, 2007 year, 9.9 feet, 4 berths, 2 cabins, 1 heads
Salpa Laver 50.5/6+3, ID: 2247, 2011 year, 16.0 feet, 6 berths, 3 cabins, 2 heads
Salpa 20GT/2+2, ID: 3142, 2011 year, 6.4 feet, 2 berths, 1 cabins, 1 heads
Salpa Laver 20.5/2+2, ID: 3419, 2007 year, 6.2 feet, 2 berths, 1 cabins, 1 heads
Salpa Laver 38.5/6+3, ID: 1376, 2009 year, 12.01 feet, 6 berths, 4 cabins, 2 heads
Salpa 24GT/2+2, ID: 4304, 2012 year, 7.5 feet, 2 berths, 1 cabins, 1 heads
Salpa Laver 39.5/6+3, ID: 3135, 2011 year, 12.3 feet, 6 berths, 4 cabins, heads
Salpa Laver 32.5/4+2, ID: 931, 2006 year, 9.9 feet, 4 berths, 2 cabins, 1 heads
SAS Vektor
Adria 1002/6+1, ID: 518, 2004 year, 10.8 feet, 6 berths, 3 cabins, 1 heads
Adria 1002/6+2, ID: 667, 2005 year, 10.8 feet, 6 berths, 3 cabins, 1 heads
Vektor 950/4+1, ID: 2877, 2007 year, 8.0 feet, 4 berths, 2 cabins, 1 heads
Adria 1002/6+1, ID: 3556, 2012 year, 10.8 feet, 6 berths, 3 cabins, 1 heads
Adriana 44/6+1, ID: 2181, 2009 year, 13.5 feet, 6 berths, 3 cabins, 2 heads
Adria 1002/6+1, ID: 1203, 2007 year, 10.8 feet, 6 berths, 3 cabins, 1 heads
Adria 1002/6+2, ID: 668, 2005 year, 10.8 feet, 6 berths, 3 cabins, 1 heads
Adriana 44/6+1, ID: 3555, 2012 year, 13.5 feet, 6 berths, 3 cabins, 2 heads
Adria 1002/6+1, ID: 1289, 2007 year, 10.8 feet, 6 berths, 3 cabins, 1 heads
Adria 1002/6+2, ID: 2677, 2007 year, 10.8 feet, 6 berths, 3 cabins, 1 heads
Adria 1002/6+1, ID: 1303, 2007 year, 10.8 feet, 6 berths, 3 cabins, 1 heads
Adria 1002/6+2, ID: 3529, 2008 year, 10.8 feet, 6 berths, 3 cabins, 1 heads
Adriana 36/6+1, ID: 3044, 2010 year, 11.0 feet, 6 berths, 3 cabins, heads
Adria 1002/6+1, ID: 1654, 2006 year, 10.8 feet, 6 berths, 3 cabins, 1 heads
Adria 1002/6+1, ID: 1655, 2006 year, 10.8 feet, 6 berths, 3 cabins, 1 heads
Adria 1002/6+1, ID: 515, 2006 year, 10.8 feet, 6 berths, 3 cabins, 1 heads
Adria 1002/6+2, ID: 84, 2005 year, 10.8 feet, 6 berths, 3 cabins, 1 heads
Adria 1002/6+1, ID: 2888, 2010 year, 10.8 feet, 6 berths, 3 cabins, 1 heads
Adria 1002/6+1, ID: 517, 2004 year, 10.8 feet, 6 berths, 3 cabins, 1 heads
Adria 1002/6+2, ID: 666, 2005 year, 10.8 feet, 6 berths, 3 cabins, 1 heads
Vektor 950/4+1, ID: 1205, 2008 year, 8.0 feet, 4 berths, 2 cabins, 1 heads
Adria 1002/6+1, ID: 3045, 2011 year, 10.8 feet, 6 berths, 3 cabins, 1 heads
Sasanka Yacht
Courier 970/4+2, ID: 3190, 2008 year, 9.96 feet, 4 berths, 2 cabins, 1 heads
Scarani S.L
Scarani 25/4+0, ID: 3527, 2009 year, 7.9 feet, 4 berths, 1 cabins, 1 heads
Sea Ray
Sea Ray 275/4+0, ID: 3193, 2008 year, 8.73 feet, 4 berths, 2 cabins, 1 heads
Sea Ray 455/4+1/crewed, ID: 4287, 2001 year, 13.87 feet, 4 berths, 2 cabins, 2 heads
Sea Ray 245/4+0, ID: 3194, 2008 year, 8.0 feet, 4 berths, 2 cabins, 1 heads
Sea Ray 455/4+2, ID: 88, 2006 year, 13.84 feet, 4 berths, 2 cabins, 2 heads
Sea Ray 240 Sunsport/2+0, ID: 3155, 2005 year, 7.75 feet, 2 berths, 1 cabins, 1 heads
Sealine
Sealine SC38/4+2, ID: 1519, 2007 year, 11.51 feet, 4 berths, 2 cabins, 1 heads
Sealine T50/6+1, ID: 1518, 2009 year, 15.41 feet, 6 berths, 3 cabins, 2 heads
Sealine SC29/2+2, ID: 2178, 2007 year, 9.13 feet, 2 berths, 1 cabins, 1 heads
Sealine T47/6+2+1, ID: 4228, 2005 year, 14.26 feet, 6 berths, 3 cabins, 2 heads
Sealine F42/6+1, ID: 3120, 2005 year, 13.67 feet, 6 berths, 3 cabins, 2 heads
Sealine S42/4+1, ID: 2718, 2005 year, 12.8 feet, 4 berths, 2 cabins, 2 heads
Sealine F37/4+2, ID: 1508, 2007 year, 11.74 feet, 4 berths, 2 cabins, 1 heads
Sealine F34/4+2, ID: 3023, 2008 year, 11.29 feet, 4 berths, 2 cabins, 1 heads
Star Yacht
Star Yacht 1310/6+2, ID: 3201, 1990 year, 13.1 feet, 6 berths, 3 cabins, 2 heads
Starfisher
Starfisher 32 Fly, ID: 1551, 2004 year, 10.29 feet, 4 berths, 2 cabins, 1 heads
Sunseeker
Predator 62/6+0, ID: 4310, 2006 year, 19.6 feet, 6 berths, 3 cabins, 2 heads
Tiara yachts
Tiara Sovran 4300/4+1, ID: 3533, 2008 year, 13.79 feet, 4 berths, 2 cabins, 2 heads



