Charter Croatia crewed sailing yachts offer
Dudley Dix Yacht Design
Dix 57/6+2, ID: 3984, 2010 year, 17.3 feet, 6 berths, 3 cabins, 3 heads
Fountaine
Eleuthera 60/8+2, ID: 3384, 2009 year, 18.28 feet, 8 berths, 4 cabins, 4 heads
Hallberg-Rassy
Hallberg Rassy 62/6+2, ID: 3962, 2002 year, 18.88 feet, 6 berths, 3 cabins, 3 heads
Jeanneau
Jeanneau 57/10+2/crewed, ID: 3477, 2010 year, 17.78 feet, 10 berths, 5 cabins, 4 heads
Motor-sailer yachts/Gulets
M/S BAR, ID: 1933, 1989 year, 36.0 feet, 12 berths, 6 cabins, 6 heads
Mini cruiser/TM, ID: 2706, 2007 year, 31.0 feet, 16 berths, 8 cabins, 8 heads
Gulet/ANG, ID: 2565, 1991 year, 26.2 feet, 10 berths, 5 cabins, 5 heads
Ketch/AND, ID: 2030, 1997 year, 21.0 feet, 12 berths, 5 cabins, 5 heads
Luxury gulet/SED, ID: 1961, 2005 year, 20.0 feet, 6 berths, 3 cabins, 3 heads
M/S BAB, ID: 1938, 1995 year, 18.0 feet, 8 berths, 4 cabins, 4 heads
Schooner/FO, ID: 1002, 1994 year, 33.0 feet, 14 berths, 7 cabins, 7 heads
Gulet/AG, ID: 2979, 2002 year, 29.0 feet, 12 berths, 6 cabins, 6 heads
Deluxe ketch/LIN, ID: 2566, 1998 year, 25.0 feet, 14 berths, 7 cabins, 7 heads
Gulet/HE, ID: 2293, 1998 year, 22.0 feet, 8 berths, 4 cabins, 4 heads
Gulet/AT, ID: 1962, 1992 year, 20.6 feet, 10 berths, 5 cabins, 5 heads
Ketch/PO, ID: 1939, 1994 year, 28.0 feet, 10 berths, 5 cabins, 5 heads
Gulet/AB, ID: 1007, 1989 year, 30.0 feet, 14 berths, 7 cabins, 7 heads
M/S VJ, ID: 4312, 2009 year, 30.0 feet, 18 berths, 9 cabins, 9 heads
M/S AM, ID: 3160, 2011 year, 44.0 feet, 38 berths, 19 cabins, 19 heads
M/S JU, ID: 2621, 2005 year, 28.0 feet, 14 berths, 7 cabins, 7 heads
M/S LU, ID: 2298, 2008 year, 33.0 feet, 16 berths, 8 cabins, 8 heads
Gulet/AR, ID: 1963, 1997 year, 23.0 feet, 10 berths, 5 cabins, 5 heads
Deluxe gulet/BV, ID: 1956, 2003 year, 28.5 feet, 12 berths, 6 cabins, 6 heads
Ketch/KR, ID: 1070, 2006 year, 24.0 feet, 12 berths, 6 cabins, 6 heads
M/S BA, ID: 2626, 2006 year, 41.0 feet, 34 berths, 16 cabins, 16 heads
Gulet/AN, ID: 2379, 2000 year, 27.0 feet, 10 berths, 5 cabins, 5 heads
M/S GA, ID: 1992, 1999 year, 27.0 feet, 14 berths, 7 cabins, 7 heads
Deluxe ketch/NV, ID: 1957, 2006 year, 32.9 feet, 10 berths, 5 cabins, 5 heads
Ketch/BS, ID: 1431, 2004 year, 27.0 feet, 14 berths, 6 cabins, 6 heads
Schooner/KA, ID: 2669, 2000 year, 35.0 feet, 12 berths, 6 cabins, 6 heads
M/S AE, ID: 2562, 2007 year, 24.5 feet, 12 berths, 6 cabins, 6 heads
Gulet/VV, ID: 1997, 1975 year, 20.0 feet, 8 berths, 4 cabins, 4 heads
Gulet/NO, ID: 3299, 1997 year, 25.3 feet, 12 berths, 5 cabins, 6 heads
Ketch/MS, ID: 1432, 2004 year, 27.0 feet, 14 berths, 6 cabins, 6 heads
Gulet/GID, ID: 3573, 1997 year, 27.0 feet, 14 berths, 8 cabins, 8 heads
Schooner/PE, ID: 2670, 2001 year, 31.0 feet, 14 berths, 7 cabins, 7 heads
Gulet/VI, ID: 2563, 1993 year, 27.0 feet, 10 berths, 5 cabins, 5 heads
Schooner/PA, ID: 1998, 1999 year, 22.5 feet, 12 berths, 6 cabins, 6 heads
Ketch/BN, ID: 1959, 1999 year, 28.0 feet, 10 berths, 5 cabins, 5 heads
Ketch/AQ, ID: 1433, 2004 year, 27.0 feet, 14 berths, 6 cabins, 6 heads
Gulet/EN, ID: 3937, 1997 year, 28.0 feet, 14 berths, 7 cabins, 7 heads
LUXURY M/S EM, ID: 2688, 2006 year, 37.6 feet, 35 berths, 18 cabins, 18 heads
Gulet/ATA, ID: 2564, 1998 year, 28.0 feet, 14 berths, 7 cabins, 7 heads
M/S AS, ID: 2017, 2001 year, 26.0 feet, 10 berths, 5 cabins, 5 heads
M/S SA, ID: 1960, 1998 year, 22.0 feet, 12 berths, 6 cabins, 6 heads



